jbiatek 7th June 2022 at 3:35pm
Points are doubled for everything since WWDC is in the first half of the year.
🥇 Round 1 (3 points)
Host | Pick | Score |
---|---|---|
Jason | "Revamped multitasking for iPad" | 6 |
James | "Apple announces VR-specific APIs" | 0 |
John | "The iPad gets extended external display support" | 6 |
🥈 Round 2 (2 points)
Host | Pick | Score |
---|---|---|
Jason | "M2 MacBook Air" | 4 |
| ||
James | "Apple Silicon Mac Pro introduction" | 0 |
| ||
John | "Third party widgets gain interactivity" | 0 |
⚡️ Lightning Round (1 point)
Host | Pick | Score |
---|---|---|
Jason | "Apple presents a way for developers to build and test VR/AR apps" | 0 |
James | "A 3D user interface framework based on SwiftUI is introduced" | 0 |
John | "Personal automations in Shortcuts for Mac" | 0 |
Jason | "Some form of systemwide keyboard shortcuts for iPadOS" | 0 |
James | "One or more Relay FM hosts are seen on the livestream" | 0 |
| ||
John | "The iOS or iPadOS share sheet gets a functional or design makeover" | 2 |
Jason | "Third-party watch face API" | 0 |
| ||
James | "There is an Apple TV+ show skit" | 0 |
| ||
John | "Desktop widgets for the Mac" | 0 |
Unusually, the Lightning Round ended after just 3 picks each because James had "a thing". With 5 picks total for each host, the results are likely to all be integers for once, unless some fractional points are awarded.
🏆 Scores
- Jason: 10 earned points, 5 * (3 / 5) points deducted, for a final score of 7
- John: 8 earned points, 5 * (3 / 5) points deducted, for a final score of 5
- James: 0 earned points, 5 * (5 / 5) points deducted, for a final score of -5